Senior High School ECA’s2019-2020
Starting Sunday 22 September 2019
DAY | CLUB | STAFF INVOLVED | LOCATION | TIME | YEARS |
SUNDAY | InternationalAward | Mr Downey, Miss Hendricks, Mr Thompson/Mrs. Hussain, Aya khayyat | 217 | 2.30 | 10-13 |
SUNDAY | History Club | Mr Hardy & Mr Thompson | S8 | 2.35 | 7-8 |
SUNDAY | Running Club | Mrs Williams & Mr Burden & Mr Bailey & Miss Lane | Meet in the basement. | 2.35 | All |
SUNDAY | Chess Club | Mr Mahmood & Mr Worthington | 215 | 2.45 | All |
SUNDAY | French Club | Miss Kozaily & Miss Lorenzo | 113 | 2.45 | 10 & 11& 12
& 13 |
SUNDAY | Environment Club | Miss Pollett & Miss Haddad | 306 | 2.45 | |
SUNDAY | Table Tennis | Mr Jeannette & Mr Islam & Mr Donelly | Basement | 2.45 | 7-9 |
SUNDAY | A Capella Choir | Mr Hassan & Miss Clarke | M12 | 2.45 | All |
SUNDAY | Characterisation / Improv Group | Mr Ralph & Miss Faragher | Dra 1 | 2.45 | |
SUNDAY | Student Investor Challenge | Ms Scott &Miss Bayton | 112 | 2.30 | 11-13 |
Thursday | French Interactive games | Mr Faris | 113 | 2.45 | 7-9 |
SUNDAY | Dolphins | MIss Barmby | Swimming Pool | 2.45 | U15/U19 |
SUNDAY | UNYT (‘Unite)’ KES’
United Nations Youth Team (UN 17 Sustainable Development Goals)/ Women’s Empowerment (SDG5) | Mrs Price, Miss Aya | MCR | 2.45 | 7-13 |
SUNDAY | Arabic Calligraphy | Mr Shadi | 216 | 2.30 | All |
SUNDAY | 10 Accelerated Maths Club | Mr Khan | 213 | 2.30 | 10 |
MONDAY | Board Games Club | Mr Limb | L223 | 2.35 | 7-11 |
MONDAY | A/SMathematics Club | Mr Suresoy & Mrs Looby | 2.45 | 12 & 13 | |
MONDAY | Memorizing Hadith , cultural competition | Mr Hossam & Mr Khalid | 216 | 2:35 – 3:35 | All |
MONDAY | Anime club | Mr O’Connor | A1 Art Block | 2.45 | 7-10 |
MONDAY | Cricket | Dr Iqbal & Mr Sattar | Basement | 2.45 | 7-8 |
MONDAY | Art Club | Mr Luke & Mrs Moon | Art Block | 2.35 | 7-13 |
MONDAY | DT Club | Mr Cowden & Miss Hunter | AB | 2.30 | 10-11 |
MONDAY | GCSE Composition Club | Mr Hassan | M12 | 2.45 | 10-11 |
MONDAY | Empire Mock Trial Group | Mr Ralph / Miss Khan | Dra1 | 2.45 | 10 – 11 |
MONDAY | Dolphins | Miss O’Brien Mr Sameh | Swimming Pool | 2.45 | U13 |
MONDAY | Let’s get Lit! Social readers | Mrs Lynch | 105/ Library | 2:45 | 7-13 |
MONDAY | U19 Football | Mr. Gwinnett | Mishref | 2.45 | 11-13 |
MONDAY | MUN Club | Mr. Appleby & Mrs. Mitchell | Hall/first floor | 2.45 | 7-13 |
MONDAY | Walking club | Mrs.Jihan & Mrs. Fadia | Meeting in room 216
Then start walking in Salwa park | 02:30-03:30 | 7 – 13
& Teachers |
MONDAY | Recycling club | Ms.Suhad Al Attar and Ms.Eman Al Jammale | 215 | 2:45-3:45 | 7-10 |
MONDAY | Quran recitation | Mr. Khalid Almahdi | 214 | 2:35 – 3:35 | 7-11 |
MONDAY | Quran memorization | Mr. Khalid Mahmoud | 217 | 2:35 – 3:35 | 7-11 |
TUESDAY | A Level Music and Music Technology
Composition and Recording | Mr Hassan | M12/14 | 2.45-3.45 | 12&13 |
TUESDAY | FP1 | Mr Glykys | 208 | 2.45 | 12 &13 |
TUESDAY | Debate | Mr Stevens, Ms Hodgson | 104 | 2.45 | 9 – 13 |
TUESDAY | Fashion Show Club | Miss Carew | Art Block
Room: A2 | 2.45 | All Year Groups (7 – 13) |
TUESDAY | International Award | Miss Hendricks & Mr Thompson & Mr Elliott & Mr Jolliffe | TBA | 2.30 | TBA |
TUESDAY | Portrait Club | Miss Mansouri & Mr Kaimmakami | 206 | 2.45-3.45 | 10 & 11 |
TUESDAY | Willow Sculpture Club | Mr Roberts | AG | 2.45 | 9&10 |
TUESDAY | Creative Lifestyle | Miss Hunter | DT Block | 2.45 | TBA |
TUESDAY | Music Theory | Miss Clarke | Music block | 2.45 | TBA |
TUESDAY | Craft Club | Miss Khan | 109 | 2.45 | All year groups
7-11 |
TUESDAY | Chess | Mr Phillips & Mrs Phillips | 122 | 2.35 | 10-13 |
TUESDAY | First Aid – International Award | Mrs Durnin & Mr Kelly | 114 | 2:35 | 10-12 |
TUESDAY | Student Magazine – The KESine | Mr Wesson & Mr Jacob | 110 | 2.45 | All Year Groups (7 – 13) |
TUESDAY | Motorsport Engineering | Mr Kaine & Mr Barker | S7 | 2.40 | 10,12,13 |
TUESDAY | French Club | Mr Nsengiyuv v mva & Miss Lorenzo | 112 | 2.35 | 7- 11 |
TUESDAY | Table Tennis | Mr Medhat | Basement Corridor | 2.35 | 10-13 |
TUESDAY | Arabic Reading Challenge | Mrs Nebal & Mr Ashraf | 214 | 2.35 | 7 – 11 |
TUESDAY | Student Leadership Council (SLC) | Mr Appleby | MCR | 2:45-3:45 | 7-13 |
MONDAY | Anime club | Mr O’Connor | A1 Art Block | 2.45 | 7-10 |
THURSDAY | Senior Band | Mr Tarry, Miss Clarke, Mr Hassan, Mr Petkov | Hall | 2.30 | All year Groups |
THURSDAY | Senior Choir | Mr Hassan & Miss Clarke | M12 | 10.10 | All year Groups |
THURSDAY | French Debate | Mr Nsengiyumva & Miss Lorenzo | 112 | 2.35 | 10 – 12 |
THURSDAY | Raspberry pi | Mr Stewart & Mr Milligan | L120 | 2.45 | Those with RP’s |
THURSDAY | Dance Troop | Mr Ralph / Miss Salmeen | Dra 1 | 2.25 | 7-13 |
SATURDAY | Extra Art/ Textile Sessions | Miss Carew & Mr Luke | Art Block | 9 am to 1 pm | Only Art & Textile students
( year 12) |
SATURDAY | Art IGCSE | Mr O’Connor | A1 Art Block | 9 am – 1pm | Year 11 Art |